WIRRAL DARTS OPEN 2022 on 17th April 2022

Darts Competitions Wirral Open

Wirral Mens Darts Tables

Mens Super League Darts

POS TEAM GAMES WON LOST SETS F SETS A SET DIFF TOTAL TEAM AVERAGE TEAM AVERAGE 100+ 140+ 180 TOTAL TON+ SCORES BONUS POINTS POINTS
1 GREAT FLOAT 23 19 4 121 40 81 503.67 21.9 791 247 56 1094 19 140
2 BROM A 22 19 3 105 49 56 501.01 22.77 846 318 52 1216 19 124
3 DERBY ARMS 23 18 5 99 62 37 461.02 20.04 879 188 23 1090 18 117
4 BROM B 24 17 7 98 70 28 498.27 20.76 806 223 43 1072 17 115
5 NESTON 23 13 10 91 70 21 449.35 19.54 723 173 26 922 13 104
6 THE IMP 23 16 7 85 76 9 470.44 20.45 744 172 37 953 16 101
7 BEEHIVE A 24 13 11 88 80 8 472.31 19.68 815 175 20 1010 13 101
8 OAK ROYAL 24 10 14 77 91 -14 458.91 19.12 647 171 31 849 10 87
9 ROYALS 22 10 12 76 78 -2 430.61 19.57 625 163 18 806 10 86
10 PARKVIEW 24 8 16 73 95 -22 447.66 18.65 702 161 22 885 8 81
11 WALLASEY CC 23 6 17 66 95 -29 439.87 19.12 593 161 21 775 6 72
12 SUNDOWNERS 22 6 16 65 89 -24 412.29 18.74 602 141 26 769 6 71
13 BLACKIES 23 6 17 59 102 -43 412.52 17.94 625 142 18 785 6 65
14 BEEHIVE B 24 1 23 31 137 -106 396.14 16.51 419 94 14 527 1 32

Don't Miss Our Latest Articles

"R&R Cleaning Services" sponsors Wirral Darts Mens & Ladies National & Super League
This is default text for notification bar